8 – 3
League Champions
Gallery
Roster
# | Player | Pos | Ht | Wt | Yr |
|---|---|---|---|---|---|
| 07 | Quillman, Travis | WR/DB | 6.02 | 162 | 12 |
| 08 | Jones, Brian | WR/DB | 5.03 | 103 | 11 |
| 09 | Shaub, Andrew | P/K | 5.07 | 117 | 11 |
| 10 | Whitesell, Brent | WR/DB | 5.10 | 126 | 10 |
| 11 | Casale, John | QB/DB | 5.11 | 150 | 10 |
| 12 | Hartman, Kyle © | QB/LB | 6.00 | 203 | 12 |
| 13 | Carjan, Victor | WR/DB | 6.03 | 180 | 11 |
| 15 | Hill, Sean | QB/DB | 5.10 | 163 | 11 |
| 18 | Dato, Ben | P/K | 6.03 | 172 | 11 |
| 20 | Moyer, Adam | RB/LB | 5.06 | 150 | 11 |
| 21 | Eisenhower, Jason | RB/DB | 5.06 | 138 | 11 |
| 23 | Frost, Jonathan | RB/DE | 5.07 | 135 | 10 |
| 25 | Taylor, Andrew | RB/DB | 6.00 | 194 | 11 |
| 28 | Griesemer, Jeremy | RB/DB | 5.08 | 170 | 11 |
| 34 | Hart, Jon © | RB/DL | 5.11 | 227 | 12 |
| 42 | Kase, Andrew | RB/LB | 5.06 | 131 | 09 |
| 44 | Hartman, Matt | RB/DB | 5.02 | 104 | 09 |
| 46 | Choquette, Zachary | P/K | 5.10 | 150 | 09 |
| 53 | DelVecchio, Anthony | C/DL | 5.08 | 194 | 12 |
| 55 | Dennis, Andrew | G/LB | 5.05 | 133 | 10 |
| 60 | Hunsberger, Marc | T/DL | 6.01 | 195 | 11 |
| 61 | Banks, Matt | T/LB | 5.11 | 165 | 12 |
| 62 | Mendoza, Michael | C/DE | 5.08 | 144 | 09 |
| 64 | King, Owen | T/DL | 6.00 | 196 | 09 |
| 65 | Witmyer, Jon | G/LB | 5.09 | 189 | 11 |
| 68 | Jepsen, Peter | G/DL | 5.07 | 146 | 12 |
| 73 | Spang, Jon | C/DL | 5.11 | 212 | 11 |
| 74 | Romano, David | T/DL | 5.10 | 173 | 11 |
| 77 | Althouse, Andrew | T/DL | 6.00 | 227 | 11 |
| 78 | Bauman, Jared | T/DL | 5.08 | 187 | 11 |
| 79 | Blanchet, James | G/DL | 5.10 | 176 | 12 |
| 80 | Strauss, Aaron | WR/DB | 5.11 | 190 | 11 |
| 81 | Tschop, Tom | TE/DE | 6.04 | 187 | 12 |
| 86 | Mendoza, David | TE/DE | 5.11 | 174 | 10 |
| 88 | Douglass, Arthur | WR/DB | 5.09 | 142 | 11 |
Results
Opponent | Location | Date | Result |
|---|---|---|---|
| Boyertown Bears | Away | 08/30 - Fri | W 30 - 20 |
| Muhlenberg Muhls | Away | 09/06 - Fri | L 16 - 26 |
| Fleetwood Tigers | Away | 09/14 - Sat | W 41 - 06 |
| Exeter Eagles | Home | 09/21 - Sat | W 48 - 18 |
| Hamburg Hawks | Home | 09/28 - Sat | W 35 - 07 |
| Kutztown Cougars | Away | 10/04 - Fri | W 42 - 00 |
| Holy Name Blue Jays | Home* | 10/12 - Sat | W 35 - 27 |
| Central Catholic Cardinals | Away | 10/18 - Fri | L 21 - 35 |
| Schuylkill Valley Panthers | Home | 10/26 - Sat | W 42 - 14 |
| Conrad Weiser Scouts | Away | 11/01 - Fri | W 24 - 07 |
| Trinity Shamrocks | D3 AA SEMIFINAL Trinity HS | 11/08 - Fri | L 07 - 37 |
Videos
Wyo 42 – Schuylkill Valley 14
Wyo 35 – Holy Name 27
Wyo 48 – Exeter 18
Wyo 30 – Boyertown 20
Return to Top