top of page
1984
Inter-County Champions
Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|---|---|---|---|---|
Exeter | W 22-13 | ||||
Schuylkill Valley | W 35-22 | ||||
Kutztown | L 0-22 | ||||
Muhlenberg | W 21-14 | ||||
Daniel Boone | W 22-14 | ||||
Perkiomen Valley | L 14-21 | ||||
Holy Name | W 10-6 | ||||
Conrad Weiser | W 31-12 | ||||
Central Catholic | W 46-25 | ||||
Hamburg | W 20-3 |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
Albert | Mike | ||||||
Bautsch | Kevin | ||||||
Bohr | Bill | ||||||
Brunner | Steve | ||||||
Burns | Scott | ||||||
Delong | Dave | ||||||
Esterly | John | ||||||
Ferrandino | Frank | ||||||
George | Terry | ||||||
Goshert | Joe | ||||||
Haring | Rick | ||||||
Harold | Lee | ||||||
Heckler | Dave | ||||||
Hill | Chris | ||||||
Hinsey | Steve | ||||||
Hollos | Cameron | ||||||
Homsher | Pete | ||||||
Jones | D.J. | ||||||
Kolb | Scott | ||||||
Marasco | Mark | ||||||
Neff | Kevin | ||||||
Raab | Chris | ||||||
Raab | Pete | ||||||
Rebholz | Donny | ||||||
Reif | Mike | ||||||
Ricker | Dan | ||||||
Sands | Brad | ||||||
Snyder | Bob | ||||||
Wagner | Rob |
bottom of page