top of page
1985
Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
Albert | Mike | ||||||
Auge | Brent | ||||||
Baab | Corbett | ||||||
Bachman | Dennis | ||||||
Bohr | Bill | ||||||
Brunner | Steve | ||||||
DeMeo | Pete | ||||||
Delong | Dave | ||||||
Dzurkovich | Stephan | ||||||
Esterly | Jay | ||||||
Feick | Andy | ||||||
Ferrandino | Frank | ||||||
Good | Brian | ||||||
Haring | Rick | ||||||
Harold | Lee | ||||||
Hill | Chris | ||||||
Hinsey | Steve | ||||||
Jones | D.J. | ||||||
Kantner | Chris | ||||||
Loughead | Jake | ||||||
Lowell | Jason | ||||||
Moyer | Dave | ||||||
Pammer | Scott | ||||||
Raab | Pete | ||||||
Rebholtz | Don | ||||||
Ricker | Dan | ||||||
Schmidt | Rob | ||||||
Thomas | Matt | ||||||
Vasello | Nick | ||||||
Wagner | Rob |
bottom of page