top of page
1986
Inter-County Champions
Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|---|---|---|---|---|
Kutztown | W 22-0 | ||||
Exeter | W 35-14 | ||||
Perkiomen Valley | L 14-15 | ||||
Holy Name | W 17-7 | ||||
Daniel Boone | W 42-20 | ||||
Conrad Weiser | W 31-0 | ||||
Schuylkill Valley | W 55-0 | ||||
Hamburg | T 0-0 | ||||
Central Catholic | W 14-0 | ||||
Central Columbia | W 21-20 | ||||
Muhlenberg | T 22-22 |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
Albert | M. | ||||||
Babb | C. | ||||||
Bachman | D. | ||||||
Bewley | J. | ||||||
Brunner | S. | ||||||
Christensen | E. | ||||||
Colopreto | M. | ||||||
Connor | D. | ||||||
Esterly | J. | ||||||
Feick | A. | ||||||
Ferenchick | M. | ||||||
Good | B. | ||||||
Gosselln | T. | ||||||
Haring | R. | ||||||
Hinsey | S. | ||||||
Kontner | C. | ||||||
Krupa | E. | ||||||
Lowell | J. | ||||||
Metz | N. | ||||||
Murray | D. | ||||||
Neff | K. | ||||||
Oxenreider | K. | ||||||
Phllllps | J. | ||||||
Ricker | D. | ||||||
Roob | P. | ||||||
Schaeffer | T. | ||||||
Schmitt | R. | ||||||
Serbo | D. | ||||||
Snyder | D. | ||||||
Szymanski | S. | ||||||
Vandersoll | D. | ||||||
Vassallo | N. | ||||||
Vitez | J. | ||||||
Weiss | M. | ||||||
Zervonos | M. |
bottom of page