top of page
1989
Inter-County Champions
Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|---|---|---|---|---|
Daniel Boone | W 9-7 | ||||
Exeter | W 20-6 | ||||
Littlestown | L 19-25 | ||||
Central Catholic | W 33-6 | ||||
Greencastle-Antrim | W 14-12 | ||||
Muhlenberg | W 28-0 | ||||
Hamburg | W 14-0 | ||||
Conrad Weiser | W 49-16 | ||||
York Catholic | W 24-13 | ||||
Kutztown | W 31-0 | ||||
Perkiomen Valley | W 27-0 | ||||
Schuylkill Valley | W 28-14 | ||||
Holy Name | W 28-0 |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
Binder | Jeff | ||||||
Bono | Dan | ||||||
Bower | Bill | ||||||
Brunner | Jason | ||||||
Christensen | Dave | ||||||
Coburn | Rob | ||||||
Colamarino | Bronson | ||||||
Crist | Mark | ||||||
DeSanctis | Paul | ||||||
Eberhart | Craig | ||||||
Eberhart | Jason | ||||||
Gadomski | Paul | ||||||
Harenza | Jeff | ||||||
Hill | Aaron | ||||||
Hinsey | Ron | ||||||
Hoyer | Eddie | ||||||
Jacobs | Monte | ||||||
Kelly | Patrick | ||||||
Kloc | Damond | ||||||
Korczykowski | Jon | ||||||
Levering | Leif | ||||||
Manderbach | Drew | ||||||
McAfee | Jason | ||||||
Mitchell | Mike | ||||||
Parson | Glyn | ||||||
Peters | Eli | ||||||
Ponton | Ronald | ||||||
Ritter | Tim | ||||||
Rossi | Mike | ||||||
Shannon | Chris | ||||||
Shumard | Jeremy | ||||||
Smart | Charlie | ||||||
Smith | Ty | ||||||
Spatz | Doug | ||||||
Vandersall | Dean | ||||||
Weiss | Greg | ||||||
Weiss | Jon | ||||||
Zechman | Todd | ||||||
Ziegler | Kris |
bottom of page