top of page
1990
District III A Champions
Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|---|---|---|---|---|
Emmaus | W 17-7 | ||||
Hamburg | W 21-7 | ||||
Schuylkill Valley | W 43-0 | ||||
Holy Name | L 14-15 | ||||
Exeter | W 30-18 | ||||
Central Catholic | W 28-7 | ||||
Kutztown | W 42-18 | ||||
Daniel Boone | W 36-15 | ||||
Conrad Weiser | W 42-15 | ||||
Perkiomen Valley | W 24-6 | ||||
Muhlenberg | W 17-9 |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
Binder | Jeff | ||||||
Bower | Bill | ||||||
Brunner | Jason | ||||||
Christensen | Dave | ||||||
Colamarino | Bronson | ||||||
Crist | Mark | ||||||
Dberhart | Jason | ||||||
Decarlo | Dan | ||||||
Feick | Andy | ||||||
Ferko | Tim | ||||||
George | Terry | ||||||
Harenza | Jeff | ||||||
Hill | Aaron | ||||||
Ingoglia | Mark | ||||||
Korczykowski | Jon | ||||||
Leoni | Matt | ||||||
Lytle | Matt | ||||||
Manderbach | Drew | ||||||
McAfee | Jason | ||||||
Mitchell | Mike | ||||||
Moyer | Mike | ||||||
Peters | Eli | ||||||
Ponton | Maurice | ||||||
Schmoyer | Eric | ||||||
Secor | Mike | ||||||
Shannon | Chris | ||||||
Smith | John | ||||||
Spatz | Doug | ||||||
Vandersall | Dean | ||||||
Weiss | Greg | ||||||
Weiss | Jon | ||||||
Weiss | Scott | ||||||
Zeppos | Demo |
bottom of page