top of page
1991
District III A Champions
Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
Ashman | Rodney | ||||||
Binder | Jeff | ||||||
Brunner | Jason | ||||||
Cardell | Mike | ||||||
Crist | Mark | ||||||
Dawson | Mark | ||||||
DeCarlo | Dan | ||||||
Eisenhower | Chad | ||||||
Flowers | Chris | ||||||
Gavlinski | Dave | ||||||
Harenza | Jeff | ||||||
Heltibridle | Andy | ||||||
Hill | Aaron | ||||||
Houck | Bill | ||||||
Husson | Todd | ||||||
Ingoglia | Mark | ||||||
Jordan | Brett | ||||||
Kauffman | Brad | ||||||
Kelly | Pat | ||||||
Kolb | Kevin | ||||||
Korczykowski | Jon | ||||||
Leoni | Matt | ||||||
Lofgren | Todd | ||||||
Lytle | Matt | ||||||
Moyer | Mike | ||||||
Murray | Chris | ||||||
Peters | Eli | ||||||
Ponton | Maurice | ||||||
Roby | Seth | ||||||
Schmoyer | Eric | ||||||
Schweitzer | Brandon | ||||||
Secor | Brian | ||||||
Secor | Mike | ||||||
Shannon | Ben | ||||||
Shannon | Chris | ||||||
Smith | John | ||||||
Stott | Jed | ||||||
Walters | Ryan | ||||||
Weiss | Scott | ||||||
Ziegler | Scott |
bottom of page