top of page
1992
Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|---|---|---|---|---|
Exeter | W 35-0 | ||||
Hamburg | W 35-0 | ||||
Conrad Weiser | W 35-6 | ||||
Holy Name | W 30-6 | ||||
Daniel Boone | W 32-0 | ||||
Central Catholic | W 45-14 | ||||
Emmaus | L 28-31 | ||||
Kutztown | W 41-10 | ||||
Bishop O'Reilly | W 41-6 | ||||
Perkiomen Valley | W 33-6 | ||||
Muhlenberg | L 3-21 |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
Asberg | Rob | ||||||
Ashman | Rodney | ||||||
Cardell | Mike | ||||||
Dawson | Mark | ||||||
DeCarIo | Dan | ||||||
Eisenhower | Chad | ||||||
Flowers | Chris | ||||||
Gavlinski | Dave | ||||||
Harder | Chris | ||||||
Heltibridle | Andy | ||||||
Houck | Bill | ||||||
Husson | Todd | ||||||
Jordan | Brett | ||||||
Kauffman | Brad | ||||||
Kissinger | Chad | ||||||
Kohl | Jason | ||||||
Korczykowski | Mike | ||||||
Leoni | Matt | ||||||
Lofgren | Todd | ||||||
Luzader | Todd | ||||||
Lytle | Matt | ||||||
Melcher | Pat | ||||||
Murray | Chris | ||||||
Orwig | Dan | ||||||
Palmer | Jim | ||||||
Peffel | Mike | ||||||
Richwine | Jeff | ||||||
Rivera | Dan | ||||||
Robitzer | Scott | ||||||
Roby | Seth | ||||||
Schmehl | Phil | ||||||
Schmoyer | Eric | ||||||
Secor | Brian | ||||||
Secor | Mike | ||||||
Serrano | Lenin | ||||||
Shannon | Ben | ||||||
Smith | John | ||||||
Stott | Jed | ||||||
Tharp | Casey | ||||||
Thomas | Brian | ||||||
Vlastos | Emmanuel | ||||||
Walter | Ryan | ||||||
Weiss | Scott | ||||||
Ziegler | Scott |
bottom of page