top of page
1994
Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|---|---|---|---|---|
Conrad Weiser | L 14-21 | ||||
Hamburg | W 49-6 | ||||
Central Catholic | W 49-0 | ||||
Kutztown | W 27-0 | ||||
Daniel Boone | W 27-6 | ||||
Columbia | L 24-37 | ||||
Lansdale Catholic | W 31-27 | ||||
Exeter | W 9-7 | ||||
Muhlenberg | L 16-21 | ||||
Holy Name | L 7-13 |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
Beighley | Matt | ||||||
Benson | Erik | ||||||
Christensen | Glen | ||||||
Citro | Jeff | ||||||
DeMartini | Tres | ||||||
Desjarden | Adam | ||||||
Ebert | Jason | ||||||
Eisenhuth | Scott | ||||||
Engle | Ben | ||||||
Ferry | Dan | ||||||
Hartman | Ben | ||||||
Hirneisen | Pete | ||||||
Hollinger | Andy | ||||||
Juliano | John | ||||||
Kakas | Chris | ||||||
Keltz | Ryan | ||||||
Knudsen | Eric | ||||||
Korczykowski | Mike | ||||||
Levandowski | Mike | ||||||
Mealing | Dan | ||||||
Meinhart | Judd | ||||||
O'Neil | Steve | ||||||
Orwig | Dan | ||||||
Orwig | Pete | ||||||
Palmer | Jim | ||||||
Perlmutter | Andy | ||||||
Radiosky | Martin | ||||||
Robitzer | Scott | ||||||
Schmehl | Phil | ||||||
Serrano | Lenin | ||||||
Snyder | Ken | ||||||
Thomas | Brian | ||||||
Tucker | Ross | ||||||
Vandersall | Drew | ||||||
Whitmyer | Greg | ||||||
Whittemore | Steve | ||||||
Wolfrum | Andy | ||||||
Zalewski | Chris |
bottom of page