top of page
1995
Inter-County Champions
Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
Banks | T. | ||||||
Benson | E. | ||||||
Caherly | R. | ||||||
Cammarano | D. | ||||||
Christensen | G | ||||||
DeMartini | T. | ||||||
Desjardins | A. | ||||||
Duda | A. | ||||||
Ebert | J. | ||||||
Eisenhuth | S. | ||||||
Engle | B. | ||||||
Esterly | B. | ||||||
Ferry | D. | ||||||
Hartman | B. | ||||||
Hassler | T. | ||||||
Hirneisen | P. | ||||||
Hollinger | A. | ||||||
Hopkins | B. | ||||||
Juliano | J. | ||||||
Kase | S. | ||||||
Keltz | R. | ||||||
Knudsen | E. | ||||||
Kohl | J. | ||||||
Leinbach | N. | ||||||
Levandowski | M. | ||||||
Loose | S. | ||||||
Manderbach | B. | ||||||
McCrae | P. | ||||||
Mealing | D. | ||||||
Meinhart | J. | ||||||
O'Neil | S. | ||||||
Ortenzi | J. | ||||||
Orwig | P. | ||||||
Perlmutter | A. | ||||||
Phillips | J. | ||||||
Radiosky | M. | ||||||
Rice | J. | ||||||
Scott | K. | ||||||
Seiders | J. | ||||||
Snyder | K. | ||||||
Tucker | R. | ||||||
Vandersall | D. | ||||||
Whittemore | S. | ||||||
Witmyer | G. | ||||||
Wolfrum | A. | ||||||
Zalewski | C. | ||||||
Zerby | N. |
bottom of page