top of page
1996
Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|---|---|---|---|---|
Daniel Boone | W 42-0 | ||||
Holy Name | W 27-7 | ||||
Kutztown | W 42-6 | ||||
Twin Valley | W 30-0 | ||||
Central Catholic | W 36-6 | ||||
Exeter | W 21-20 | ||||
Muhlenberg | L 6-10 | ||||
Marple Newton | W 21-6 | ||||
Hamburg | W 20-0 | ||||
Conrad Weiser | L 13-16 | ||||
Conrad Weiser | L 13-36 |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
Anglin | Bruce | ||||||
Banks | Todd | ||||||
Cammarano | Drew | ||||||
Cammarano | Michael | ||||||
Christensen | Glen | ||||||
Cusati | Vincent | ||||||
Czarnecki | Stefan | ||||||
Desjardins | Adam | ||||||
Ebert | Jason | ||||||
Eisenhuth | Scott | ||||||
Esterly | Brian | ||||||
Hoffman | Lee | ||||||
Hopkins | Brett | ||||||
Hyneman | Mike | ||||||
Johnson | Christopher | ||||||
Kaag | Eric | ||||||
Kase | Stephen | ||||||
Knudsen | Eric | ||||||
Manderbach | Bradley | ||||||
Meinhart | Judson | ||||||
Norman | Alex | ||||||
O'Neil | Steven | ||||||
Ortenzi | Joseph | ||||||
Orwig | Peter | ||||||
Perlmutter | Andrew | ||||||
Phillips | Jay | ||||||
Phillips | Jesse | ||||||
Scott | Kent | ||||||
Seiders | Joshua | ||||||
Snyder | Kenneth | ||||||
Sylvester | Steve | ||||||
Tucker | Ross | ||||||
Vandersall | Drew | ||||||
Whittemore | Stephen | ||||||
Witmyer | Gregory | ||||||
Zalewski | Chris | ||||||
Zerby | Nick |
bottom of page