top of page
1997
Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|---|---|---|---|---|
Holy Name | W 42-0 | ||||
Muhlenberg | L 24-26 | ||||
Exeter | W 28-0 | ||||
Kutztown | W 35-0 | ||||
Twin Valley | W 32-12 | ||||
Central Catholic | W 41-7 | ||||
Conrad Weiser | L 21-24 | ||||
Schuylkill Valley | W 49-16 | ||||
Boyertown | W 30-13 | ||||
Hamburg | W 31-23 | ||||
Daniel Boone | W 34-6 |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
Banks | Todd | ||||||
Bausher | Jason | ||||||
Cammarano | Mike | ||||||
Cantmarano | Drew | ||||||
Causa | Dave | ||||||
Cusati | Vincent | ||||||
Esterly | Brian | ||||||
Evans | Conor | ||||||
Gibson | Albie | ||||||
Hoffman | Lee | ||||||
Hopkins | Brett | ||||||
Housman | Dan | ||||||
Hyneman | Mike | ||||||
Johnson | Chris | ||||||
Kase | Steve | ||||||
Kaufman | Todd | ||||||
Krause | Jeff | ||||||
Lytle | Josh | ||||||
Macrina | Marc | ||||||
Manderbach | Brad | ||||||
Mast | Jeff | ||||||
McCarty | Simon | ||||||
Norman | Alex | ||||||
O'NeiI | Steve | ||||||
Ortenzi | Chris | ||||||
Ortenzi | Joe | ||||||
Orwig | Jack | ||||||
Perkins | Tom | ||||||
Phillips | Jesse | ||||||
Purcell | Adam | ||||||
Roth | Dan | ||||||
Scott | Kent | ||||||
Scott | Tyler | ||||||
Seoders | Josh | ||||||
Simone | Dave | ||||||
Sylvester | Steve | ||||||
Tierney | Pat | ||||||
Velez | Pedro | ||||||
Williams | Dave | ||||||
Woodward | Matt | ||||||
Zerby | Nick |
bottom of page