top of page
1998
Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|---|---|---|---|---|
Hamburg | W 49-14 | ||||
Twin Valley | W 42-0 | ||||
Muhlenberg | W 17-9 | ||||
Daniel Boone | W 24-21 | ||||
Conrad Weiser | L 24-32 | ||||
Boyertown | W 31-15 | ||||
Kutztown | W 49-0 | ||||
Holy Name | W 40-0 | ||||
Exeter | L 3-12 | ||||
Central Catholic | W 14-0 | ||||
Schuylkill Valley | L 14-21 |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
Alsdorf | Drew | ||||||
Bausher | Andy | ||||||
Cammarano | Mike | ||||||
Cantmarano | Drew | ||||||
Causa | Dave | ||||||
Cusati | Vince | ||||||
Falby | Kareem | ||||||
Ferguson | Jed | ||||||
Gosselin | Mark | ||||||
Hoffman | Lee | ||||||
Houseman | Dan | ||||||
Johnson | Chris | ||||||
Johnson | Rorece | ||||||
Kauffman | Todd | ||||||
Krause | Jeff | ||||||
Lambros | Aaron | ||||||
Macrina | Mark | ||||||
Moyer | Justin | ||||||
Norman | Alex | ||||||
O'Hara | Jeff | ||||||
O'Hara | Tim | ||||||
Ortenzi | Chris | ||||||
Orwig | Jack | ||||||
Perkins | Tom | ||||||
Phillips | Jesse | ||||||
Purcell | Adayn | ||||||
Railch | Terry | ||||||
Riesborough | Bill | ||||||
Roth | Dan | ||||||
Simone | Dave | ||||||
Stoltzfus | Dan | ||||||
Sweitzer | Mike | ||||||
Sylvester | Steve | ||||||
Tierney | Pat | ||||||
Velez | Pedro | ||||||
Vitzeau | Razon | ||||||
Warmkessel | Jeff | ||||||
Williams | Dave | ||||||
Witmyer | Hank | ||||||
Woodward | Matt |
bottom of page