top of page
1999
Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
Alsdorf | Drew | ||||||
Bailey | Jonathan | ||||||
Bausher | Andy | ||||||
Causa | Dave | ||||||
Cusati | Anthony | ||||||
Eeigenburg | Michael | ||||||
Fryntoyer | Jared | ||||||
Houseman | Dan | ||||||
Johnson | Rorece | ||||||
Kauffinan | Todd | ||||||
Koch | Ryan | ||||||
Krause | Jeff | ||||||
Macrina | Mark | ||||||
McCready | Nolan | ||||||
Minnich | Josh | ||||||
Moser | William | ||||||
Moyer | Justin | ||||||
Newman | Ian | ||||||
O'Hara | Jeff | ||||||
Ortenzi | Chris | ||||||
Orvvig | Jack | ||||||
Purcell | Adam | ||||||
Reppert | Ryan | ||||||
Riseborough | Bill | ||||||
Roth | Dan | ||||||
Shoop | Brian | ||||||
Siebens | James | ||||||
Sweitzer | Michael | ||||||
Tierney | Pat | ||||||
Warmkessel | Jeff | ||||||
Williants | David | ||||||
Wojciechowski | Nicholas | ||||||
Woodward | Matt |
bottom of page