top of page
2000
Intra-County Champions
Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|---|---|---|---|---|
09/02/00 | Mount Carmel Red | Wyomissing JSHS Stadium Field | L 20-40 | ||
09/09/00 | Central Catholic | Wyomissing JSHS Stadium Field | W 62-7 | ||
09/15/00 | Exeter | Exeter | W 50-12 | ||
09/23/00 | Holy Name | Wyomissing JSHS Stadium Field | W 42-0 | ||
09/29/00 | Daniel Boone | Daniel Boone | W 28-0 | ||
10/07/00 | Hamburg | Wyomissing JSHS Stadium Field | W 44-7 | Homecoming | |
10/13/00 | Muhlenberg | Muhlenberg | W 16-14 | ||
10/21/00 | Boyertown | Wyomissing JSHS Stadium Field | W 13-7 | ||
10/27/00 | Kutztown | Kutztown | W 35-0 | ||
11/04/00 | Conrad Weiser | Wyomissing JSHS Stadium Field | W 37-13 | ||
11/10/00 | Boiling Springs | Cocalico HS | W 38-20 | D3 AA Semifinal | |
11/17/00 | Delone Catholic | Cedar Crest HS | L 14-48 | D3 AA Championship |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
7 | Quillman | Travis | WR/DB | 6'1" | 160 | Sophmore | |
9 | O'Hara | Jeffrey | QB/DB | 6' | 150 | Junior | |
10 | Bailey | Jonathan | TE/DE | 6' | 170 | Junior | |
11 | Bucher | Adam | WR/DE | 6' | 160 | Senior | |
12 | Hartman | Ole | QB/LB | 6' | 175 | Sophmore | |
13 | Flannery | Brian | P/K | 5'8" | 140 | Junior | |
20 | Boyd | Desmond | RB/LB | 5'11" | 170 | Sophmore | |
21 | Johnson | Rorece | RB/DB | 5'11" | 160 | Senior | |
23 | Frymoyer | Jared | RB/LB | 5'6" | 145 | Junior | |
24 | McCready | Nolan | WR/DB | 6' | 175 | Junior | |
25 | Tierney | Patrick | C | RB/LB | 5'8" | 170 | Senior |
26 | Bausher | Andrew | RB/DB | 5'6" | 150 | Senior | |
28 | Moyer | Justin | RB/DB | 5'8" | 160 | Senior | |
32 | Taylor | Andrew | RB/DB | 6'1" | 180 | Freshman | |
33 | Moser | William | RB/DB | 5'8" | 160 | Junior | |
34 | Hart | Jonathan | RB/DE | 5'11" | 195 | Sophmore | |
46 | Eenigenburg | Michael | RB/DB | 5'1" | 150 | Senior | |
50 | Riseborough | William | OL/DL | 6'2" | 285 | Senior | |
51 | Koch | Ryan | OL/LB | 6' | 195 | Junior | |
53 | DelVecchio | Anthony | OL/DL | 5'4" | 165 | Sophmore | |
57 | Sweitzer | Michael | OL/DL | 6' | 190 | Senior | |
60 | Warmkessel | Jeffrey | OL/LB | 5'8" | 175 | Senior | |
61 | Banks | Matthew | OL/LB | 5'8" | 175 | Sophmore | |
64 | Alsdorf | Drew | OL/DL | 5'7" | 175 | Senior | |
65 | Witmyer | Jonathan | OL/LB | 5'7" | 175 | Freshman | |
68 | Jepsen | Peter | OL/LB | 5'8" | 135 | Sophmore | |
73 | Wojciechowski | Nicholas | OL/DL | 5'1" | 205 | Junior | |
75 | Minnich | Joshua | OL/DL | 5'8" | 200 | Senior | |
76 | Cusati | Anthony | OL/DL | 6' | 205 | Junior | |
78 | Shoop | Brian | OL/DL | 6'1" | 245 | Junior | |
79 | Blanchet | James | OL/DL | 5'11" | 175 | Sophmore | |
80 | Rhoads | Michael | WR/DB | 5'11" | 160 | Senior | |
81 | Tschop | Thomas | TE/DE | 6'3" | 170 | Sophmore | |
85 | Siebens | James | WR/DB | 5'1" | 150 | Junior | |
86 | Lights | Philip | WR/DB | 5'9" | 145 | Junior | |
87 | Reppert | Ryan | WR/DB | 5' | 100 | Junior | |
88 | Newman | Ian | OUDE | 5'1" | 210 | Junior | |
90 | Mould | Michael | WR/DE | 6'2" | 190 | Junior |
bottom of page