top of page
2001
District III AA Champions
Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|---|---|---|---|---|
08/31/01 | Boyertown | Boyertown | W 32-7 | ||
09/08/01 | Muhlenberg | Wyomissing JSHS Stadium Field | W 31-22 | ||
09/15/01 | Fleetwood | Wyomissing JSHS Stadium Field | W 55-0 | ||
09/21/01 | Exeter | Exeter | W 48-20 | ||
09/29/01 | Hamburg | Hamburg | W 35-8 | ||
10/06/01 | Kutztown | Wyomissing JSHS Stadium Field | W 56-0 | Homecoming | |
10/13/01 | Holy Name | Holy Name | W 41-7 | ||
10/20/01 | Central Catholic | Wyomissing JSHS Stadium Field | W 42-8 | ||
10/26/01 | Schuylkill Valley | Schuylkill Valley | W 42-8 | ||
11/03/01 | Conrad Weiser | Wyomissing JSHS Stadium Field | W 28-17 | ||
11/09/01 | Juniata | Wilson HS | W 35-34 | D3 AA semifinal (Double overtime) | |
11/16/01 | Eastern Lebanon County | Cedar Crest HS | W 28-0 | D3 AA Championship | |
11/24/01 | Pen Argyl Green | Hersheypark Stadium | L 14-35 | PIAA AA Quarterfinal |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
7 | Quillman | Travis | WR, DB | 6'1" | 160 | Junior | |
8 | Georgeadis | Jim | P, K | 5'8" | 150 | Senior | |
9 | O'Hara | Jeff | C | QB, DB | 6'2" | 170 | Senior |
10 | Bailey | Jon | C | TE, DE | 6'2" | 190 | Senior |
11 | Mullen | Kirk | WR, DB | 6'1" | 180 | Senior | |
12 | Hartman | Kyle | QB, LB | 6'1" | 190 | Junior | |
15 | Hill | Sean | QB, DB | 5'10" | 150 | Sophomore | |
18 | Dato | Ben | P, K | 6'3" | 180 | Sophomore | |
20 | Moyer | Adam | RB, DB | 5'8" | 140 | Sophomore | |
21 | Eisenhower | Jason | RB, DB | 5'6" | 130 | Sophomore | |
23 | Frymoyer | Jason | RB, DB | 5'7" | 140 | Senior | |
24 | McCready | Nolan | C | WR, DB | 6'2" | 185 | Senior |
25 | Taylor | Andrew | RB, LB | 6'1" | 190 | Sophomore | |
26 | Reardon | Tom | WR, DB | 5'7" | 140 | Senior | |
28 | Griesemer | Jeremy | RB, LB | 5'8" | 165 | Sophomore | |
32 | Natale | Tekky | RB, DB | 5'6" | 135 | Sophomore | |
33 | Moser | Billy | RB, DB | 5'10" | 160 | Senior | |
34 | Hart | Jon | RB, DE | 5'11" | 220 | Junior | |
51 | Koch | Ryan | OL, DL | 6'2" | 205 | Senior | |
53 | DelVecchio | Tony | OL, DL | 5'7" | 185 | Junior | |
55 | Filpo | Richard | OL, DL | 5'6" | 160 | Junior | |
59 | Smith | Elliot | OL, DE | 5'9" | 150 | Sophomore | |
60 | Hunsberger | Marc | OL, DL | 5'11" | 190 | Sophomore | |
61 | Banks | Matt | OL, DL | 5'8" | 180 | Junior | |
64 | Buffington | Trevor | OL, DL | 5'9" | 210 | Junior | |
65 | Witmyer | Jon | OL, LB | 5'8" | 190 | Sophomore | |
68 | Jepsen | Peter | OL, LB | 5'8" | 135 | Junior | |
71 | Newman | Ian | OL, DL | 5'10" | 205 | Senior | |
73 | Wojciechowski | Nick | OL, DL | 5'11" | 235 | Senior | |
74 | Romano | David | OL, DL | 510" | 160 | Sophomore | |
76 | Cusati | Anthony | OL, DL | 5'11" | 235 | Senior | |
77 | Althouse | Andrew | OL, DL | 5'11" | 230 | Sophomore | |
78 | Shoop | Brian | C | OL, DL | 6'3" | 275 | Senior |
79 | Blanchet | James | OL, DL | 5'10" | 180 | Junior | |
80 | Straus | Aaron | WR, DL | 5'10" | 160 | Sophomore | |
81 | Tschop | Tom | TE, DE | 6'4" | 185 | Junior | |
85 | Siebens | James | WR, LB | 5'10" | 160 | Senior |
bottom of page