top of page
2004
Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|---|---|---|---|---|
09/03/04 | Boyertown | Boyertown | L 14-42 | ||
09/10/04 | Great Valley | Great Valley | L 21-34 | ||
09/18/04 | Columbia | Wyomissing JSHS Stadium Field | W 23-8 | ||
09/24/04 | Muhlenberg | Muhlenberg | L 3-47 | ||
10/02/04 | Kutztown | Wyomissing JSHS Stadium Field | W 41-27 | ||
10/09/04 | Twin Valley | Wyomissing JSHS Stadium Field | L 12-22 | Homecoming | |
10/16/04 | Schuylkill Valley | Wyomissing JSHS Stadium Field | W 42-27 | ||
10/22/04 | Central Catholic | Central Catholic | W 24-12 | ||
10/29/04 | Holy Name | Holy Name | L 21-30 | ||
11/06/04 | Conrad Weiser | Wyomissing JSHS Stadium Field | L 28-36 | ||
11/13/04 | Perkiomen Valley | Wyomissing JSHS Stadium Field | W 16-14 |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
7 | Kase | Andrew | RB, LB | 6' | 195 | Junior | |
8 | Ducheine | Julian | RB, DB | 5'6" | 150 | Junior | |
9 | Robinson | Corey | QB, DB | 6'1" | 160 | Freshman | |
10 | Whitesell | Brent | WR, DB | 6' | 155 | Senior | |
12 | Mancias | Michael | QB | 5'11" | 160 | Sophomore | |
13 | Hartman | Matthew | RB, DB | 5'6" | 145 | Junior | |
15 | Brown | Ethan | K, P | 5'8" | 160 | Freshman | |
20 | Rivera | Luis | WR, DB | 6' | 175 | Senior | |
21 | Nally | Sean | RB, DB | 5'9" | 140 | Sophomore | |
23 | Frost | Jonathan | RB, LB | 5'10" | 165 | Senior | |
25 | Coughlin | Douglas | WR, DB | 5'10" | 160 | Junior | |
28 | Lewis | David | RB, DB | 5'5" | 120 | Freshman | |
32 | Benusa | Brian | K, P | 5'10" | 170 | Junior | |
33 | Riseborough | Joseph | RB, LB | 6'2" | 175 | Junior | |
34 | Lord | Gregory | RB, DB | 5'9" | 160 | Sophomore | |
42 | Brice | Joseph | RB, LB | 5'10" | 170 | Freshman | |
44 | Restrepo | James | RB, DB | 5'10" | 165 | Junior | |
53 | Loomis | James | G, DL | 6'2" | 225 | Junior | |
55 | Dennis | Andrew | G, LB | 5'6" | 165 | Senior | |
57 | Evans | Taylor | C, LB | 5'11" | 175 | Sophomore | |
59 | Dennis | Christopher | G, LB | 5'6" | 150 | Sophomore | |
60 | Cammarano | Brandon | G, DL | 5'8" | 210 | Junior | |
62 | Mendoza | Michael | C | G, DB | 5'9" | 165 | Junior |
63 | Byrne | David | G, LB | 5'10" | 175 | Senior | |
64 | King | Owen | T, DE | 6'2" | 230 | Junior | |
65 | Yatron | Robert | G, LB | 5'7" | 175 | Sophomore | |
67 | Katzaman | Tim | T, DE | 6'1" | 240 | Junior | |
68 | Bauman | Justin | G, DL | 5'10" | 220 | Sophomore | |
73 | Althouse | Daniel | T, DL | 6'2" | 220 | Junior | |
75 | McNichol | Brian | C, DL | 6'3" | 245 | Junior | |
79 | Lu | Jeffrey | T, DL | 5'10" | 190 | Sophomore | |
86 | Mendoza | David | TE, DE | 6'1" | 212 | Senior | |
87 | Kline | Jason | WR, DE | 6'2" | 160 | Sophomore | |
88 | Papademetriou | Spyridon | TE, DE | 6' | 175 | Sophomore |
bottom of page