top of page
2005
Eastern Conference Champions
Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|---|---|---|---|---|
09/02/05 | Central Columbia | Central Columbia | W 42-8 | ||
09/10/05 | Pottstown | Wyomissing JSHS Stadium Field | W 55-31 | ||
09/16/05 | Columbia | Columbia | W 28-0 | ||
09/24/05 | Muhlenberg | Wyomissing JSHS Stadium Field | L 20-27 | ||
09/30/05 | Kutztown | Kutztown | W 21-20 | ||
10/07/05 | Twin Valley | Twin Valley | W 13-0 | ||
10/14/05 | Schuylkill Valley | Schuykill Valley | W 42-19 | ||
10/22/05 | Central Catholic | Wyomissing JSHS Stadium Field | W 35-0 | Homecoming | |
10/29/05 | Holy Name | Wyomissing JSHS Stadium Field | W 35-0 | ||
11/04/05 | Conrad Weiser | Conrad Weiser | W 27-7 | ||
11/12/05 | Warrior Run | Wyomissing JSHS Stadium Field | W 49-17 | Eastern Conference DIV II Semifinal | |
11/19/05 | Palisades | Wyomissing JSHS Stadium Field | W 49-14 | Eastern Conference DIV II Championship |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
7 | Kase | Andrew | C | RB, DB | 6'1" | 205 | Senior |
8 | Ducheine | Julian | RB, DB | 5'6" | 150 | Senior | |
9 | Robinson | Corey | QB, DB | 6'1" | 170 | Sophomore | |
10 | Weidman | Doug | QB, DL | 6'4" | 165 | Sophomore | |
11 | McDonough | Patrick | RB, LB | 6' | 205 | Junior | |
12 | Mancias | Michael | QB | 5'11" | 160 | Junior | |
13 | Hartman | Matthew | C | RB, DB | 5'6" | 145 | Senior |
15 | Brown | Ethan | K, P | 5'8" | 160 | Sophomore | |
18 | Bunting | Mike | WR, DB | 6' | 160 | Sophomore | |
20 | Paolini | Andrew | RB, DB | 5'6" | 180 | Sophomore | |
21 | Nally | Sean | RB, DB | 5'10" | 150 | Junior | |
23 | Garman | Darian | RB, DB | 5'5" | 125 | Sophomore | |
24 | McCready | Evan | WR, DB | 5'10" | 145 | Freshman | |
25 | Coughlin | Douglas | C | WR, DB | 5'11" | 165 | Senior |
26 | Monte | Anthony | RB, LB | 5'7" | 150 | Senior | |
28 | Lewis | David | RB, DB | 5'5" | 140 | Sophomore | |
32 | Benusa | Brian | K, P | 5'11" | 170 | Senior | |
33 | Riseborough | Joseph | RB, DB | 6'2" | 190 | Senior | |
34 | Lord | Gregory | RB, DB | 5'9" | 165 | Junior | |
42 | Brice | Joseph | RB, LB | 5'10" | 175 | Sophomore | |
44 | King | Sean | RB, LB | 5'10" | 140 | Sophomore | |
46 | Cruz | Hector | WR, DB | 5'11" | 140 | Senior | |
51 | Frost | Anthony | OL, LB | 5'7" | 145 | Sophomore | |
53 | Loomis | James | OL, DL | 6'3" | 225 | Senior | |
55 | Byrne | Bill | OL, LB | 5'5" | 165 | Sophomore | |
57 | Evans | Taylor | OL, LB | 5'11" | 190 | Junior | |
59 | Dennis | Christopher | OL, LB | 5'7" | 150 | Junior | |
60 | Bohr | Alex | OL, DL | 6'2" | 185 | Sophomore | |
61 | Faust | Dan | OL, DL | 5'11" | 195 | Sophomore | |
62 | Mendoza | Michael | OL, DL | 5'9" | 165 | Senior | |
63 | Quezada | Gabe | OL, DL | 5'9" | 175 | Senior | |
64 | King | Owen | OL, DL | 6'3" | 240 | Senior | |
65 | Yatron | Robert | OL, LB | 5'7" | 175 | Junior | |
67 | Katzaman | Tim | OL, DL | 6'1" | 240 | Senior | |
68 | Bauman | Justin | OL, DL | 5'10" | 210 | Junior | |
71 | Reardon | Andrew | OL, DL | 5'10" | 205 | Sophomore | |
73 | Althouse | Daniel | OL, DL | 6'2" | 230 | Senior | |
74 | Mangiolardo | Bryan | OL, DL | 5'7" | 225 | Sophomore | |
75 | McNichol | Brian | OL, DL | 6'3" | 250 | Senior | |
77 | Vazquez | David | OL, DL | 5'3" | 145 | Sophomore | |
78 | Viera | Kevin | OL, DL | 5'8" | 245 | Senior | |
79 | Lu | Jeffrey | OL, DL | 5'10" | 210 | Junior | |
80 | Francisco | Jonathan | WR, DB | 5'6" | 120 | Junior | |
81 | Zardecki | Matthew | WR, DL | 6'2" | 165 | Sophomore | |
83 | Chastka | Will | TE, DL | 6'2" | 150 | Sophomore | |
87 | Kline | Jason | WR, DL | 6'2" | 160 | Junior | |
88 | Papademetriou | Alex | TE, DL | 6' | 175 | Junior |
bottom of page