top of page
2006
District III AA Champions
Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|---|---|---|---|---|
09/02/06 | Central Columbia | Wyomissing JSHS Stadium Field | W 21-6 | ||
09/08/06 | Pottstown | Pottstown | W 41-13 | ||
09/15/06 | Muhlenberg | Muhlenberg | W 22-21 | ||
09/23/06 | Kutztown | Wyomissing JSHS Stadium Field | W 41-15 | ||
09/29/06 | Central Catholic | Central Catholic | W 35-20 | ||
10/07/06 | Schuylkill Valley | Wyomissing JSHS Stadium Field | W 61-14 | ||
10/13/06 | Hamburg | Hamburg | W 25-0 | ||
10/20/06 | Holy Name | Holy Name | W 41-17 | ||
10/28/06 | Fleetwood | Wyomissing JSHS Stadium Field | W 68-0 | Homecoming | |
11/04/06 | Twin Valley | Wyomissing JSHS Stadium Field | W 19-0 | ||
11/11/06 | Milton Hershey | Governor Mifflin HS | W 31-14 | D3 AA Quarterfinal | |
11/17/06 | Trinity | Albright College | W 35-14 | D3 AA Semifinal | |
11/24/06 | Lancaster Catholic | Hersheypark Stadium | W 28-24 | D3 AA Championship | |
12/02/06 | Montoursville | Hersheypark Stadium | W 34-31 | PIAA AA Quarterfinal | |
12/09/06 | Wilson | Banko Field. Bethlehem SD | L 13-21 | PIAA AA East Championship |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
7 | Grant | Joe | QB, LB | 5'5" | 170 | Sophomore | |
8 | Paolini | Andrew | RB, DB | 5'8" | 144 | Junior | |
9 | Robinson | Corey | QB, DB | 6'2" | 175 | Junior | |
10 | Weidman | QB, DE | 6'5" | 180 | Junior | ||
11 | McDonough | Pat | C | RB, LB | 6'1" | 225 | Senior |
12 | Mancias | Mike | C | QB | 6' | 171 | Senior |
13 | Francisco | Jonathan | WR, DB | 5'7" | 135 | Senior | |
15 | Brown | Ethan | K, P | 5'11" | 160 | Junior | |
18 | Line | Marcus | WR, DB | 6'1" | 181 | Sophomore | |
20 | Buntling | Michael | WR, DB | 6'2" | 175 | Junior | |
21 | Nally | Sean | RB, DB | 6' | 165 | Senior | |
23 | Garman | Darian | RB, DB | 5'5" | 130 | Junior | |
24 | McCready | Evan | WR, DB | 5'11" | 154 | Sophomore | |
25 | Kline | Jason | WR, DE | 6'3" | 183 | Senior | |
26 | Miller | Kevin | RB, DB | 5'5" | 133 | Sophomore | |
28 | Lewis | David | RB, DB | 5'7" | 150 | Junior | |
32 | LaFata | Jason | RB, DB | 5'7" | 137 | Sophomore | |
33 | Haeuser | August | TE, DE | 6'2" | 187 | Junior | |
34 | Lord | Gregory | C | RB, DB | 5'9" | 175 | Senior |
43 | Brice | Joe | FB, LB | 5'11" | 180 | Junior | |
46 | McDonough | Ryan | TE, DE | 5'11" | 167 | Sophomore | |
48 | Garman | Tyler | RB, LB | 5'9" | 156 | Sophomore | |
50 | Tonneslan | Sam | C, DL | 5'8" | 156 | Freshman | |
51 | Frost | Anthony | C, LB | 5'7" | 138 | Junior | |
53 | Nock | Malik | G, DL | 5'10" | 270 | Junior | |
55 | Byrne | Billy | G, LB | 5'7" | 173 | Junior | |
57 | Evans | Taylor | C, LB | 6' | 205 | Senior | |
59 | Dennis | Chris | G, LB | 5'10" | 190 | Senior | |
60 | Bohr | Alex | T, DE | 6'2" | 185 | Junior | |
61 | Faust | Dan | G, DE | 6' | 210 | Junior | |
65 | Yatron | Bob | G, LB | 5'9" | 230 | Senior | |
68 | Bauman | Justin | C | G, DL | 6' | 220 | Senior |
71 | Reardon | Andrew | T, DL | 5'11" | 239 | Junior | |
74 | Mangiolardo | Bryan | C, DL | 5'8" | 239 | Junior | |
79 | Lu | Jeff | T, DL | 5'11" | 212 | Senior | |
80 | Berger | Brian | WR, DB | 5'11' | 160 | Junior | |
81 | Filpo | Jason | WR, DB | 5'8" | 135 | Sophomore | |
83 | Chastka | Will | TE, DE | 5'8" | 159 | Junior | |
85 | Sims | Ben | WR, DB | 5'8" | 162 | Junior | |
86 | Krause | Shawn | WR, DE | 6' | 146 | Sophomore | |
87 | Long | Terry | WR, DB | 5'10" | 145 | Sophomore | |
88 | Papademetriou | Alex | C | TE, DE | 6' | 185 | Senior |
bottom of page