top of page
2010
Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|---|---|---|---|---|
08/21/10 | York Catholic | York Catholic | scrimmage - | ||
08/26/10 | Donegal | Donegal | scrimmage - | ||
09/03/10 | Pottsville | Pottsville | L 25-28 | ||
09/11/10 | Marion Center | Marion Center | W 38-14 | ||
09/17/10 | Muhlenberg | Muhlenberg | W 31-6 | ||
09/24/10 | Kutztown | Kutztown | W 49-14 | ||
10/02/10 | Fleetwood | Wyomissing JSHS Stadium Field | W 49-7 | ||
10/08/10 | Hamburg | Hamburg | W 37-20 | ||
10/16/10 | Schuylkill Valley | Wyomissing JSHS Stadium Field | W 41-31 | ||
10/23/10 | Holy Name | Wyomissing JSHS Stadium Field | L 14-36 | Homecoming | |
10/29/10 | Central Catholic/Oley Valley | Central Catholic/Oley Valley | W 35-14 | ||
11/06/10 | Blue Mountain | Wyomissing JSHS Stadium Field | L 20-42 | ||
11/12/10 | Delone Catholic | Delone Catholic HS | W 28-21 | D3 AA Quarterfinal | |
11/19/10 | Lancaster Catholic | Lancaster Catholic HS | W 21-14 | D3 AA Semifinal | |
11/26/10 | Trinity | Hersheypark Stadium | L 0-28 | D3 AA Championship |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
7 | Burns | Gerald | WR, DB | 5'8" | 150 | Sophomore | |
8 | Bahr | Brandon | RB, DB | 5'9" | 150 | Senior | |
9 | Helm | Grayson | C | QB | 5'11" | 175 | Junior |
10 | Bonino | John | QB, DB | 5'8" | 160 | Senior | |
11 | Cacchione | Joseph | QB, DB | 5'9" | 145 | Sophomore | |
12 | Dennis | Tom | QB, DB | 5'8" | 150 | Sophomore | |
13 | Geissler | Alex | WR | 5'5" | 120 | Junior | |
15 | Kalani | Rahul | RB, DB | 5'5" | 130 | Sophomore | |
18 | Kase | Stuart | WR, DB | 6'3" | 170 | Senior | |
20 | Key | Madison | RB, DB | 5'11" | 160 | Junior | |
21 | Nally | Derek | RB, DB | 5'9" | 150 | Senior | |
22 | Donahue | Bern | OL | 5'9" | 160 | Sophomore | |
23 | Nally | A.J. | RB, DB | 5'11" | 170 | Junior | |
24 | Anzalone | Alex | RB, DB | 6'1" | 160 | Sophomore | |
25 | Faust | Brandon | WR, DB | 5'5" | 140 | Sophomore | |
26 | Gonzalez | Brandon | RB, DB | 5'11" | 160 | Sophomore | |
28 | Rank | Tyler | C | RB, LB | 5'9" | 215 | Senior |
30 | Smith | Mason | RB, DB | 5'6" | 135 | Sophomore | |
32 | Causa | Justin | RB, DB | 5'8" | 155 | Sophomore | |
33 | Rivera | Kevin | DB | 5'6" | 125 | Junior | |
34 | Schwambach | Jordan | RB, DB | 5'6" | 155 | Junior | |
35 | Weidner | Sam | TE, DL | 6'1" | 170 | Junior | |
42 | Naylor | Josh | OL, DL | 5'11" | 195 | Sophomore | |
43 | Walters | Chris | WR, DB | 5'10" | 160 | Sophomore | |
44 | Molinaro | Brock | RB, DB | 5'6" | 140 | Junior | |
48 | Kolva | Teddy | K, P | 5'10" | 175 | Junior | |
50 | DeMarte | Eric | OL, DL | 6'1" | 240 | Senior | |
51 | Zinn | Garrett | OL, LB | 5'10" | 210 | Senior | |
53 | Masano | Beau | OL, DL | 6' | 190 | Junior | |
55 | Gaza | Mike | OL, DL | 5'10" | 170 | Junior | |
57 | Reedy | Connor | OL, DL | 6' | 200 | Sophomore | |
59 | Longacre | Connor | OL, DL | 6'2" | 175 | Senior | |
60 | Gonzalez | Justin | OL, DL | 5'7" | 205 | Senior | |
61 | Nanouh | Faiez | OL, DL | 5'5" | 200 | Sophomore | |
63 | Hertzog | Nate | OL, DL | 6' | 230 | Junior | |
64 | Luyben | Trevor | OL, DL | 6' | 245 | Senior | |
65 | Reyes | Jeriko | OL, DL | 6' | 215 | Sophomore | |
67 | Kroppe | William | OL, LB | 5'10" | 160 | Sophomore | |
68 | Hamsher | Josh | OL, DL | 6' | 270 | Senior | |
70 | White | Malcolm | OL, DL | 5'9" | 235 | Junior | |
71 | Wertz | Ben | OL, DL | 5'11" | 185 | Sophomore | |
73 | Reusing | Sean | OL, DL | 6'1" | 220 | Sophomore | |
74 | Moore | Jeremy | OL, DL | 6'1" | 230 | Junior | |
75 | Lash | Skyler | C | OL, DL | 6'6" | 240 | Senior |
77 | Metzger | Wyatt | OL, DL | 6' | 220 | Sophomore | |
78 | Tetley | Andrew | OL, DL | 5'6" | 160 | Senior | |
79 | Racine | Brandon | OL, DL | 5'8" | 180 | Junior | |
80 | Lloyd | Spencer | TE, DL | 6'3" | 200 | Sophomore | |
81 | Bamberger | Brian | WR, DB | 5'11" | 165 | Sophomore | |
83 | Clark | Sean | TE, DL | 5'7" | 165 | Sophomore | |
85 | Fry | Alex | WR, DB | 5'10" | 145 | Junior | |
86 | Wells | Brian | TE, DL | 6'3" | 195 | Senior | |
88 | Moser | Zach | WR, DB | 6'3" | 165 | Junior | |
90 | Alcaide | Miguel | WR, DB | 5'6" | 145 | Sophomore |
bottom of page