top of page
2011
Intra-County Champions
Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|---|---|---|---|---|
08/20/11 | York Catholic | Wyomissing JSHS Stadium Field | scrimmage - | ||
08/26/11 | Donegal | Donegal | scrimmage - | ||
09/02/11 | Pottsville | Pottsville | W 28-21 | ||
09/10/11 | Susquehannock | Wyomissing JSHS Stadium Field | W 49-7 | ||
09/17/11 | Muhlenberg | Wyomissing JSHS Stadium Field | W 51-7 | ||
09/24/11 | Kutztown | Wyomissing JSHS Stadium Field | W 70-7 | Homecoming | |
10/01/11 | Fleetwood | Fleetwood | W 49-0 | ||
10/08/11 | Hamburg | Wyomissing JSHS Stadium Field | W 48-14 | ||
10/14/11 | Schuylkill Valley | Schuykill Valley | W 49-14 | ||
10/21/11 | Blue Mountain | Blue Mountain | W 14-7 | ||
10/29/11 | Norristown Area | Wyomissing JSHS Stadium Field | cancelled | ||
11/04/11 | Berks Catholic | Berks Catholic | W 35-0 | ||
11/12/11 | Littlestown | Governor Mifflin HS | W 49-26 | D3 AA Quarterfinal | |
11/18/11 | Bermudian Springs | Bermudian Springs HS | W 34-7 | D3 AA Semifinal | |
11/25/11 | Lancaster Catholic | Hersheypark Stadium | L 14-21 | D3 AA Championship |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
7 | Burns | Gerald | WR, DB | 5'8" | 170 | Junior | |
8 | Giddens | Elijah | TE, DL | 5'10" | 185 | Sophomore | |
9 | Helm | Grayson | C | QB | 5'11" | 185 | Senior |
10 | Eaton | Chris | RB, DB | 5'11" | 175 | Sophomore | |
11 | Cacchione | Joseph | QB, WR, DB | 5'11" | 165 | Junior | |
12 | Kuczala | Scott | QB, DB | 5'8" | 150 | Freshman | |
13 | Geissler | Alex | WR, DB | 5'7" | 140 | Senior | |
15 | Kalani | Rahul | RB, DB | 5'5" | 140 | Junior | |
18 | Chaffe | Adam | TE, DL | 5'7" | 150 | Sophomore | |
20 | Key | Madison | RB, DB | 5'11" | 160 | Senior | |
21 | Nally | Anthony | RB, LB | 5'11" | 180 | Senior | |
22 | Donahue | Bern | OL | 5'9" | 170 | Junior | |
23 | Fisher | Skyler | RB, LB | 5'11" | 180 | Senior | |
24 | Anzalone | Alex | RB, LB | 6'3" | 205 | Junior | |
25 | Faust | Brandon | WR, DB | 5'6" | 145 | Junior | |
26 | Baker | Jack | RB, DB | 5'7" | 160 | Sophomore | |
28 | Gonzalez | Brandon | RB, DB | 5'11" | 180 | Junior | |
30 | Smith | Mason | RB, DB | 5'9" | 150 | Junior | |
31 | McAvoy | Scott | RB, DB | 5'11" | 150 | Sophomore | |
32 | Causa | Justin | RB, DB | 5'10" | 180 | Junior | |
33 | Bowman | Jonah | K, P | 6' | 170 | Junior | |
34 | Schwambach | Jordan | RB, DB | 5'9" | 175 | Senior | |
44 | Molinaro | Brock | RB, DB | 5'8" | 140 | Senior | |
46 | Taylor | Thomas | RB, DB | 5'9" | 180 | Senior | |
48 | Kolva | Teddy | K, P | 6' | 205 | Senior | |
50 | Pappas | Josh | OL, DL | 5'7" | 165 | Sophomore | |
51 | Hasenauer | Shane | OL, DL | 6'3" | 185 | Sophomore | |
53 | Masano | Beau | OL, DL | 6' | 210 | Senior | |
55 | Gaza | Mike | OL, DL | 5'11" | 190 | Senior | |
57 | Reedy | Connor | OL, DL | 6'1" | 200 | Junior | |
59 | Weidner | Sam | C | OL, DL | 6'1" | 185 | Senior |
62 | Kroppe | William | OL, LB | 6' | 180 | Junior | |
63 | Hertzog | Nate | OL, DL | 6' | 250 | Senior | |
65 | Reyes | Jeriko | OL, DL | 6' | 225 | Junior | |
66 | Cox | Cody | OL, DL | 6'1" | 260 | Sophomore | |
70 | White | Malcolm | C | OL, DL | 6' | 265 | Senior |
71 | Wertz | Ben | OL, DL | 6' | 220 | Junior | |
73 | Reusing | Sean | OL, DL | 6'1" | 220 | Junior | |
74 | Moore | Jeremy | OL, DL | 6'1" | 230 | Senior | |
75 | Jones | Logan | OL, DL | 6'3" | 240 | Sophomore | |
76 | Sweitzer | Daniel | OL, DL | 5'9" | 175 | Sophomore | |
77 | Metzger | Wyatt | OL, DL | 6' | 240 | Junior | |
79 | Racine | Brandon | OL, DL | 5'8" | 215 | Senior | |
80 | Lloyd | Spencer | TE, DL | 6'3" | 210 | Junior | |
81 | Bamberger | Brian | WR, DB | 6'1" | 180 | Junior | |
82 | Smith | Sean | WR, DL | 5'11" | 155 | Sophomore | |
83 | Clark | Sean | TE, DL | 5'7" | 175 | Junior | |
88 | Moser | Zach | WR, DB | 6'3" | 175 | Senior |
bottom of page