top of page
2014
District III AAA Champions
Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|---|---|---|---|---|
08/16/14 | Great Valley | Wyomissing JSHS Stadium Field | scrimmage - | ||
08/21/14 | Donegal | Donegal | scrimmage - | ||
08/29/14 | Pottsville | Pottsville | W 41-0 | ||
09/06/14 | Trinity | Wyomissing JSHS Stadium Field | W 38-14 | ||
09/12/14 | Muhlenberg | Muhlenberg | W 42-7 | ||
09/19/14 | Twin Valley | Twin Valley | W 54-7 | ||
09/27/14 | Pius X | Wyomissing JSHS Stadium Field | W 48-7 | ||
10/03/14 | Kutztown | Kutztown | W 48-8 | ||
10/11/14 | Fleetwood | Wyomissing JSHS Stadium Field | W 43-14 | Homecoming | |
10/17/14 | Hamburg | Hamburg | W 42-7 | ||
10/25/14 | Schuylkill Valley | Wyomissing JSHS Stadium Field | W 53-7 | ||
11/01/14 | Berks Catholic | Wyomissing JSHS Stadium Field | L 14-19 | ||
11/08/14 | Boiling Springs | Wyomissing JSHS Stadium Field | W 42-16 | D3 AA Quarterfinal | |
11/14/14 | Bermudian Springs | Bermudian Springs HS | W 26-7 | D3 AA Semifinal | |
11/22/14 | Berks Catholic | Hersheypark Stadium | W 35-21 | D3 AA Championship | |
11/29/14 | Montoursville | Shamokin HS | W 45-28 | PIAA AA Quarterfinal | |
12/06/14 | Dunmore | Northem Lehigh HS | L 21-23 | PIAA AA Semifinal |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
2 | Skokowski | Casey | K | 5'7" | 150 | Senior | |
4 | DuGuay | Mason | C | QB, LB | 6'1" | 180 | Senior |
6 | Martir | Christian | RB, LB | 5'11" | 170 | Junior | |
7 | Walters | Brian | SE, DB | 6' | 160 | Senior | |
8 | Paolini | Thomas | HB, DB | 6'1" | 195 | Senior | |
9 | Holt | Avery | QB, DB | 5'7" | 140 | Sophomore | |
10 | Tonneslan | Charlie | QB, DB | 6' | 185 | Junior | |
11 | Moll | Carter | SE, DB | 5'7" | 130 | Sophomore | |
12 | Kuczala | Scott | QB, DB | 5'11" | 170 | Senior | |
15 | Faust | Daniel | K | 5'11" | 175 | Senior | |
20 | Westwood | Brandon | FB, LB | 5'11" | 160 | Sophomore | |
21 | Jackson | Juche | C | HB, LB | 5'9" | 180 | Senior |
22 | Walton | Jaren | TE, DL | 6' | 200 | Sophomore | |
23 | Smith | Colin | HB, DB | 5'10" | 140 | Junior | |
24 | Berger | Kayin | SE, DB | 5'10" | 150 | Sophomore | |
26 | Workman | Brandon | FB, LB | 6' | 210 | Junior | |
28 | Naylor | Caleb | FB, LB | 5'6" | 160 | Senior | |
33 | Wen | Shuyang | SE, DB | 5'9" | 160 | Junior | |
34 | de Belle-Mitton | Sam | HB, DB | 5'7" | 150 | Senior | |
35 | Geyer | Peter | FB, LB | 5'7" | 160 | Senior | |
41 | Naylor | Jakob | FB, DB | 5'5" | 155 | Sophomore | |
44 | Weaver | Sam | C | HB, LB | 6' | 175 | Senior |
46 | Bonino | Peter | HB, DB | 5'10" | 160 | Senior | |
48 | Caraballo | Alberto | HB, DB | 5'7" | 130 | Junior | |
50 | Colon | Anthony | OL, DL | 5'9" | 180 | Senior | |
53 | Strauss | Slade | OL, DL | 5'7" | 230 | Junior | |
57 | Maluchnik | Colin | OL, DL | 5'8" | 200 | Junior | |
59 | Yost | Strat | OL, DL | 5'9" | 180 | Sophomore | |
60 | Bell | Jeremy | OL, DL | 5'11" | 210 | Senior | |
61 | Gust | Sam | OL, DL | 5'10" | 240 | Junior | |
62 | Cardi | James | OL, DL | 6' | 170 | Senior | |
65 | McCarthy | Robert | OL, DL | 6'1" | 195 | Junior | |
68 | Scargle | Aiden | OL, DL | 5'10" | 225 | Junior | |
70 | Cruz | Joseph | OL, DL | 5'7" | 250 | Senior | |
71 | Wertz | Jack | OL, DL | 6'2" | 205 | Senior | |
72 | Moser | Derek | OL, DL | 5'10" | 220 | Senior | |
73 | Ganster | Bradley | OL, DL | 6' | 265 | Junior | |
74 | Miller | Darius | OL, DL | 6'1" | 240 | Junior | |
77 | Adams | Deion | OL, DL | 5'8" | 200 | Sophomore | |
78 | Dunbar | Robert | OL, DL | 6'2" | 295 | Junior | |
80 | Mendel | Conner | K | 5'11" | 180 | Sophomore | |
81 | Mastrangelo | Colin | SE, DB | 6'1" | 155 | Junior | |
87 | Beane | Hunter | TE, DE | 5'11" | 185 | Junior | |
88 | Reedy | Liam | SE, DB | 6'4" | 210 | Senior |
bottom of page