top of page
2015
Inter-County Champions
Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|---|---|---|---|---|
08/22/15 | Blue/White | Wyomissing JSHS Stadium Field | scrimmage - | ||
08/27/15 | Donegal | Donegal | scrimmage - | ||
09/04/15 | Pottsville | Pottsville | W 35-7 | ||
09/12/15 | Trinity | Trinity | W 52-28 | ||
09/19/15 | Muhlenberg | Wyomissing JSHS Stadium Field | W 35-0 | ||
09/26/15 | Twin Valley | Wyomissing JSHS Stadium Field | W 49-14 | ||
10/03/15 | Lincoln | Wyomissing JSHS Stadium Field | W 42-0 | ||
10/10/15 | Kutztown | Wyomissing JSHS Stadium Field | W 64-14 | ||
10/16/15 | Fleetwood | Fleetwood | W 49-15 | ||
10/24/15 | Hamburg | Wyomissing JSHS Stadium Field | W 35-0 | ||
10/30/15 | Schuylkill Valley | Schuykill Valley | W 35-7 | ||
11/06/15 | Berks Catholic | Berks Catholic | W 34-28 | ||
11/14/15 | Hamburg | Wyomissing JSHS Stadium Field | W 42-6 | D3 AA Quarterfinal | |
11/21/15 | Biglerville | Wyomissing JSHS Stadium Field | W 42-14 | D3 AA Semifinal | |
11/27/15 | Berks Catholic | Hersheypark Stadium | L 6-34 | D3 AA Championship |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
Conrad | Michael | St. Asst. | Sophomore | ||||
1 | Kohl | Austyn | HB, DB | 6' | 155 | Senior | |
2 | Babb | Nolan | HB, DB | 5'10" | 150 | Freshman | |
3 | Wen | Shuyang | SE, DB | 5'10" | 155 | Senior | |
4 | Wilson | De'Shaun | QB, DB | 5'9" | 150 | Sophomore | |
6 | Martir | Christian | HB, LB | 5'11" | 185 | Senior | |
7 | Urban | Andrew | SE, DB | 5'11" | 155 | Senior | |
8 | Glover | Tahj | HB, DB | 5'8" | 140 | Sophomore | |
9 | Holt | Avery | QB, DB | 5'8" | 140 | Junior | |
10 | Tonneslan | Charlie | C | QB, DB | 6' | 195 | Senior |
11 | Moll | Carter | SE, DB | 5'10" | 145 | Junior | |
12 | Pendergast | Owen | K | 6'2" | 170 | Sophomore | |
14 | Combs | Nasir | HB, DB | 5'7" | 145 | Senior | |
15 | Kalani | Abhishek | FB, DB | 5'6" | 125 | Sophomore | |
20 | Westwood | Brandon | FB, LB | 6' | 170 | Junior | |
21 | Rivera | Abdiel | HB, DB | 5'6" | 170 | Senior | |
22 | Caraballo | Jordan | HB, DB | 5'8" | 155 | Junior | |
23 | Smith | Colin | C | HB, DB | 5'11" | 135 | Senior |
24 | Berger | Kayin | SE, DB | 5'11" | 160 | Junior | |
26 | Workman | Brandon | C | FB, LB | 6'1" | 210 | Senior |
28 | Marez | Joseph | FB, LB | 5'8" | 150 | Sophomore | |
32 | Gonzalez | Payton | HB, DB | 5'4" | 135 | Sophomore | |
33 | Niedrowski | Hunter | HB, DB | 5'11" | 160 | Sophomore | |
34 | Gibbons | Eric | TE, DE | 6'1" | 210 | Senior | |
35 | Gregory | Drevon | TE, DE | 5'11" | 190 | Junior | |
41 | Naylor | Jakob | FB, DB | 5'6" | 150 | Junior | |
44 | Naylor | Canaan | FB, DE | 5'6" | 190 | Sophomore | |
46 | Hinsey | Michael | HB, DB | 5'9" | 125 | Sophomore | |
48 | Caraballo | Alberto | HB, DB | 5'8" | 135 | Senior | |
50 | Nanouh | George | OL, DL | 5'7" | 200 | Sophomore | |
52 | Zimmerman | Jordan | OL, DL | 5'6" | 190 | Sophomore | |
53 | Strauss | Slade | OL, DL | 5'8" | 235 | Senior | |
55 | Keim | Alex | OL, DL | 5'8" | 155 | Sophomore | |
57 | Maluchnik | Colin | OL, DL | 5'8" | 215 | Senior | |
59 | Yost | Strat | OL, DL | 5'9" | 185 | Junior | |
61 | Gust | Sam | OL, DL | 5'7" | 230 | Senior | |
65 | McCarthy | Robert | OL, DL | 6'2" | 200 | Senior | |
68 | Scargle | Aiden | OL, DL | 5'10" | 220 | Senior | |
70 | Coughlin | Jeffrey | OL, DL | 5'11" | 190 | Sophomore | |
72 | Hogue | Quinn | OL, DL | 6' | 240 | Sophomore | |
73 | Ganster | Bradley | OL, DL | 6'1" | 270 | Senior | |
74 | Miller | Darius | OL, DL | 6'1" | 240 | Senior | |
77 | Adams | Deion | OL, DL | 5'10" | 220 | Junior | |
78 | Dunbar | Robert | OL, DL | 6'3" | 300 | Senior | |
80 | Mendel | Conner | K | 5'10" | 220 | Junior | |
81 | Mastrangelo | Colin | SE, DB | 6'1" | 160 | Senior | |
85 | Bolton | Jarvay | SE, DB | 6' | 150 | Senior | |
87 | Beane | Hunter | TE, DE | 6' | 190 | Senior | |
88 | Lewis | Evenson | SE, DB | 6'1" | 165 | Senior |
bottom of page