top of page
2017
Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|---|---|---|---|---|
08/19/17 | Delone Catholic | Wyomissing JSHS Stadium Field | scrimmage - | ||
08/25/17 | Pottsville | Pottsville | W 14-7 | ||
09/01/17 | Garden Spot | Garden Spot | W 34-33 | ||
09/09/17 | Muhlenberg | Wyomissing JSHS Stadium Field | W 28-0 | ||
09/16/17 | Blue Mountain | Wyomissing JSHS Stadium Field | W 28-21 | ||
09/22/17 | Mifflin County | Mifflin County | W 10-0 | ||
09/29/17 | BYE | - | |||
10/06/17 | Twin Valley | Twin Valley | W 42-7 | ||
10/14/17 | Schuylkill Valley | Wyomissing JSHS Stadium Field | W 38-7 | ||
10/21/17 | Kutztown | Wyomissing JSHS Stadium Field | W 49-6 | ||
10/27/17 | Hamburg | Hamburg | W 48-0 | ||
11/03/17 | Berks Catholic | Berks Catholic | L 0-28 | ||
11/10/17 | Littlestown | Albright College | W 13-9 | D3 3A Semifinal | |
11/16/17 | Middletown | Hersheypark Stadium | L 0-49 | D3 3A Championship |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
2 | Babb | Nolan | C | HB, DB | 5'10" | 180 | Junior |
4 | Wilson | De'Shaun | C | WR, DB | 5'10" | 175 | Senior |
5 | Hurleman | Max | HB, DB | 5'9" | 160 | Sophomore | |
6 | Terefenko | Ben | QB, DB | 5'10" | 160 | Junior | |
8 | Glover | Tahj | HB, DB | 5'9" | 170 | Senior | |
9 | Zechman | Zach | QB, DB | 5'9" | 140 | Freshman | |
10 | Gust | Anthony | HB, DB | 5'4" | 125 | Junior | |
11 | Brunner | Darren | TE, DB | 5'10" | 155 | Freshman | |
12 | Pendergast | Owen | K | 6'2" | 180 | Senior | |
14 | Tranquillo | Jevin | HB, DB | 5'10" | 155 | Sophomore | |
15 | Kalani | Abhishek | FB, LB | 5'5" | 140 | Senior | |
21 | Wise | Dominic | TE, LB | 6'3" | 185 | Senior | |
25 | Eberhart | Brayden | FB, LB | 5'7" | 175 | Sophomore | |
26 | Branford-Williams | Alyas | HB, LB | 5'9" | 170 | Junior | |
31 | Gaza | John Thomas | WR, DB | 6' | 170 | Junior | |
32 | Gonzalez | Payton | HB, LB | 5'5" | 145 | Senior | |
33 | Niedrowski | Hunter | TE, LB | 6'1" | 215 | Senior | |
34 | Kowalski | Timothy | FB | 6'1" | 200 | Junior | |
35 | Jackson | Trevor | TE, LB | 6'3" | 195 | Senior | |
46 | Hinsey | Michael | WR, DB | 5'10" | 130 | Senior | |
50 | Nanouh | George | C | OL, DL | 5'8" | 230 | Senior |
52 | Naylor | Canaan | OL, LB | 5'7" | 175 | Senior | |
53 | Brunner | Ian | C, DL | 5'11" | 180 | Sophomore | |
56 | Ponce | Anthony | OL, LB | 5'8" | 115 | Sophomore | |
57 | Frymoyer | Clayton | DL | 5'7" | 160 | Junior | |
59 | Niedrowski | Evan | OL, LB | 6' | 180 | Freshman | |
60 | Edwards | Daevaun | OL, DL | 6'3" | 215 | Senior | |
61 | Prague | Hunter | OL, DL | 5'10" | 180 | Sophomore | |
62 | Beane | Trevor | OL, LB | 5'8" | 180 | Junior | |
64 | Ferrandino | Rocky | OL, DL | 5'2" | 125 | Sophomore | |
65 | Marez | Joseph | OL, LB | 5'8" | 165 | Senior | |
68 | Grabowski | James | OL, DL | 5'10" | 180 | Junior | |
70 | Coughlin | Jeffrey | OL, DL | 5'11" | 235 | Senior | |
71 | Mack | Avrian | OL, DL | 5'10" | 195 | Sophomore | |
72 | Hogue | Quinn | OL, DL | 6' | 215 | Senior | |
75 | Granahan | Sean | OL, DL | 5'8" | 225 | Sophomore | |
78 | Bunn | Colin | OL, DL | 6'3" | 240 | Junior | |
81 | Conrad | Michael | WR, DB | 5'8" | 145 | Senior | |
85 | Candiau | John | WR, DB | 5'7" | 135 | Junior |
bottom of page