top of page
2021
District III AAA Champions
Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|---|---|---|---|---|
08/27/21 | Daniel Boone | Daniel Boone | W 41-14 | ||
09/03/21 | Pottsville | Pottsville | W 42-14 | ||
09/11/21 | Boyertown | Wyomissing JSHS Stadium Field | W 35-7 | ||
09/18/21 | Hamburg | Wyomissing JSHS Stadium Field | W 47-7 | ||
09/24/21 | Fleetwood | Fleetwood | W 48-7 | ||
10/01/21 | Southern Columbia | Wyomissing JSHS Stadium Field | W 41-21 | ||
10/08/21 | Twin Valley | Twin Valley HS Stadium Turf Field | W 56-7 | ||
10/23/21 | Schuylkill Valley | Wyomissing JSHS Stadium Field | W 49-0 | ||
10/30/21 | Conrad Weiser | Wyomissing JSHS Stadium Field | W 45-7 | ||
11/06/21 | Northern Lebanon | Wyomissing JSHS Stadium Field | W 65-3 | ||
11/13/21 | Middletown | Wyomissing JSHS Stadium Field | W 14-0 | ||
11/20/21 | Boiling Springs | Wyomissing JSHS Stadium Field | W 55-14 | ||
11/27/21 | Scranton Prep | Wyomissing JSHS Stadium Field | W 35-14 | ||
12/03/21 | Neumann-Goretti | Wyomissing JSHS Stadium Field | W 42-6 | ||
12/11/21 | Central Valley | Wyomissing JSHS Stadium Field | L 0-7 |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
2 | Zechman | Benjamin | QB, DB | 6'3" | 180 | Junior | |
3 | Carter | Nevin | WR, DB | 6'5" | 190 | Senior | |
4 | Neff | Jake | WR, DB | 5'9" | 150 | Sophomore | |
5 | Hoffman | Nickolas | WR, DB | 6'3" | 160 | Junior | |
6 | Ellig | Rocco | WR, DB | 5'10" | 160 | Senior | |
7 | Jackson | Ja-mhi | RB, DL | 6'3" | 240 | Senior | |
8 | Blickley | Evan | TE, LB | 6'2" | 180 | Sophomore | |
9 | Hyde | Logan | QB, DB | 5'10" | 160 | Sophomore | |
10 | Thompson | Amory | RB, DB | 6'1" | 185 | Senior | |
11 | Campbell | Alexander | RB, DB | 5'7" | 160 | Sophomore | |
12 | Brower | Ethan | WR, DB | 6'0" | 180 | Sophomore | |
14 | Ambarian | William | QB, DB | 5'9" | 150 | Sophomore | |
15 | Kramer | Matthew | FB, LB | 6'1" | 210 | Junior | |
20 | McIntyre | Charles | RB, DB | 6'0" | 185 | Junior | |
22 | Grabowski | Thomas | RB, LB | 6'0" | 200 | Senior | |
23 | Delp | Andrew | RB, DB | 5'11" | 145 | Junior | |
24 | Eisenhower | Drew | RB, DB | 5'11" | 185 | Junior | |
25 | Jones | Ryker | RB, LB | 6'0" | 180 | Sophomore | |
26 | Forrey | Andrew | RB, LB | 6'1" | 165 | Sophomore | |
28 | Cruz | Donovan | WR, DB | 5'9" | 155 | Junior | |
30 | Niedrowski | Collin | FB, LB | 6'0" | 175 | Sophomore | |
32 | Filoon | Rory | TE, LB | 6'3" | 185 | Senior | |
33 | Delp | William | RB, DB | 5'10" | 145 | Junior | |
34 | Brown | Patrick | WR, DB | 5'10" | 165 | Sophomore | |
53 | Eberhart | Craig | G, LB | 6'2" | 175 | Sophomore | |
55 | Brewer | Caleb | OL, DL | 6'5" | 260 | Sophomore | |
56 | Soto | Luis | OL, DL | 5'5" | 195 | Junior | |
57 | Quintana | Christian | OL, DL | 5'10" | 210 | Junior | |
59 | Miller | Jackson | G, LB | 5'11" | 200 | Senior | |
60 | DiMaio | Julian | OL, DL, LB | 5'10" | 200 | Senior | |
61 | Ponton | Maurice | G, LB | 5'10" | 170 | Senior | |
62 | Kauffman | Alexander | OL, DL | 6'3" | 250 | Senior | |
64 | Ziegler | Pacen | OL, DL | 6'3" | 255 | Junior | |
65 | Gartner | John | G, LB | 5'10" | 175 | Junior | |
66 | Weller | Thomas | OL, DL | 5'10" | 160 | Sophomore | |
68 | Focht | Isaac | OL, DL | 6'0" | 200 | Sophomore | |
72 | Baez | Anthony | OL, DL | 5'11" | 230 | Senior | |
74 | Williams | Jven | OL, DL | 6'4" | 310 | Junior | |
78 | Aikman | Preston | OL, DL | 5'10" | 230 | Senior | |
79 | Young | Cooper | OL, DL | 6'1" | 230 | Junior | |
85 | Mack | Aiden | TE, LB | 6'4" | 220 | Senior | |
86 | Santiago | Landon | WR, LB | 5'9" | 140 | Sophomore | |
88 | Levering | Ian | K, P | 5'7" | 175 | Junior |
bottom of page